| Course Title | Word 2003 Intermediate Word Processing Skills | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course Overview | Covers intermediate concepts such as time saving techniques, drawings and graphics, wordart, watermarks, organisation charts, templates, styles, workgroup collaboration, comments, nested tables, columns, text boxes, web pages, linking and embedding objects, and creating charts from both Word data and Excel data. |
||||||||
| Certification Gained | Completion Certificate |
||||||||
| Suitable For | Anyone with basic word processing skills who needs to improve their productivity by using styles, templates and other features of Microsoft Word. |
||||||||
| Course Duration | 8 weeks | ||||||||
| Time Allocation | 2 hrs per week (Either 2 x 2hr sessions OR 1 x 4hr session each week) | ||||||||
| Prerequisites | Age prerequisite: Subjects prerequisite: Participants must have previously completed the Word Fundamentals course or have equivalent knowledge. |
||||||||
| Course Dates | Term 1: 8 February 2010 |
||||||||
| Session Information |
|
||||||||
| Course Brochure | Course Outline.pdf |
||||||||
| Enrolment Details | Complete the enrolment form. Post, fax or email the completed form to the College, or visit Student Services in person. Opening hours are Monday to Thursday 8:15am to 6:30pm and Friday 8:15am to 4pm. | ||||||||
| Accreditation By | Canning College | ||||||||
| Estimated Total Course Cost | $245 |