| Course Title | PowerPoint 2007 - Computer Presentation Fundamentals | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course Overview | This course covers the creation of impressive presentations for use in marketing, teaching or public speaking which include transitions, animations, graphics, video and sound and audience handouts. | ||||||||
| Certification Gained | Completion Certificate |
||||||||
| Suitable For | Anyone who needs to create presentations for marketing, educational or public speaking purposes. | ||||||||
| Course Duration | 8 weeks | ||||||||
| Time Allocation | 2 hrs per week | ||||||||
| Prerequisites | Age prerequisite: Subjects prerequisite: Nil |
||||||||
| Course Dates | Term 1: 8 February 2010 |
||||||||
| Session Information |
|
||||||||
| Course Brochure | Course Outline.pdf |
||||||||
| Enrolment Details | Complete the enrolment form. Post, fax or email the completed form to the College, or visit Student Services in person. Opening hours are Monday to Thursday 8:15am to 6:30pm and Friday 8:15am to 4pm. | ||||||||
| Accreditation By | Canning College | ||||||||
| Estimated Total Course Cost | $180 | ||||||||