| Course Title | Access 2007: Database Fundamentals | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Course Overview | This course covers general database concepts such as creating tables, using forms to edit data, creating queries to find information and using reports to present information. You must have prior computing experience, for example in Word or Excel, to gain most from this course. | ||||||||
| Certification Gained | Completion Certificate | ||||||||
| Suitable For | Anybody who needs to create and/or use a database to store data and extract information. | ||||||||
| Course Duration | 8 weeks | ||||||||
| Time Allocation | 2 hrs per week |
||||||||
| Prerequisites | Age prerequisite: Subjects prerequisite: Nil |
||||||||
| Term Dates | Term 1: 8 February 2010 Term 2: 3 May 2010 Term 3: 26 July 2010 Term 4: 11 October 2010 |
||||||||
| Session Information |
|
||||||||
| Course Brochure | Course Outline.pdf |
||||||||
| Enrolment Details | Complete the enrolment form. Post, fax or email the completed form to the College, or visit Student Services in person. Opening hours are Monday to Thursday 8:15am to 6:30pm and Friday 8:15am to 4pm. | ||||||||
| Accreditation By | Canning College | ||||||||
| Estimated Total Course Cost | $180 |